<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan Greene and Associates &#187; News</title>
	<atom:link href="http://sgahealth.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgahealth.com</link>
	<description>Strategies to Increase Access to Health Care</description>
	<lastBuildDate>Tue, 01 May 2012 22:09:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HHS Announces $728M in Capital Development Grants to Health Centers</title>
		<link>http://sgahealth.com/news/hhs-announces-728m-in-capital-development-grants-to-health-centers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hhs-announces-728m-in-capital-development-grants-to-health-centers</link>
		<comments>http://sgahealth.com/news/hhs-announces-728m-in-capital-development-grants-to-health-centers/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:08:39 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgahealth.com/?p=1710</guid>
		<description><![CDATA[Today Kathleen Sebelius, Secretary of the Department of Health and Human Services (HHS), announced $728M in Capital Development Grants through the Affordable Care Act. Funding will expand services to 860,000 patients across the nation through 398 new construction and renovation projects.  These awards will boost health centers’ ability to care for additional patients, create jobs, [...]]]></description>
			<content:encoded><![CDATA[<p>Today Kathleen Sebelius, Secretary of the Department of Health and Human Services (HHS), announced $728M in Capital Development Grants through the Affordable Care Act. Funding will expand services to 860,000 patients across the nation through 398 new construction and renovation projects.  These awards will boost health centers’ ability to care for additional patients, create jobs, breathe life into dated facilities and create 245 new community health center sites over the next two years.</p>
<p><a href="http://www.hhs.gov/news/press/2012pres/05/20120501a.html" target="_blank">Click here</a> to read the full news release.</p>
<p><a href="http://www.hrsa.gov/about/news/2012tables/120501healthcentercapital.html" target="_blank">Click here</a> to view the full list of grantees.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgahealth.com/news/hhs-announces-728m-in-capital-development-grants-to-health-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRSA new funding update</title>
		<link>http://sgahealth.com/news/hrsa-new-funding-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hrsa-new-funding-update</link>
		<comments>http://sgahealth.com/news/hrsa-new-funding-update/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 05:00:35 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgahealth.com/?p=1689</guid>
		<description><![CDATA[HRSA&#8217;s Jim Macrae recently announced: New Access Points (NAPs): HRSA will make 225-230 awards totaling approximately $150 million. Macrae noted that 80-85 of these awards would be to completely new entities. This level of funding means that applications scoring 94 or higher will likely be funded. Before awarding funding in June/July, those applicants with scores [...]]]></description>
			<content:encoded><![CDATA[<p>HRSA&#8217;s Jim Macrae recently announced:</p>
<p><strong>New Access Points (NAPs):</strong> HRSA will make 225-230 awards totaling approximately $150 million. <span style="text-decoration: underline;">Macrae noted that 80-85 of these awards would be to completely new entities.</span> This level of funding means that applications scoring 94 or higher will likely be funded. Before awarding funding in June/July, those applicants with scores of 94 and above will likely hear from HRSA  for a “re-verification” that they are still able to perform the functions included in their applications.  <span style="text-decoration: underline;">A COPY of this letter was sent on Tuesday and is posted below.</span></p>
<p><strong><span style="text-decoration: underline;">We’ve also heard that there MAY be a new opportunity for NAP applications in January 2013.</span></strong></p>
<p><strong>Expanded Services (ES): </strong>HRSA will award $15-20 million in ES funding with a focus on recruitment and retention (including the hiring of veterans) and Ryan White Part C services.</p>
<p><strong>Health Center Controlled Networks (HCCNs): </strong>HRSA will make 25-30 awards totaling approximately $20 million with a focus on EHR and Meaningful Use (stages 2 &amp; 3). The awards will also focus on data and quality.</p>
<p><strong>Capital Funding: </strong>In April/May, HRSA will make 125-150 awards worth about $600 million and fund most facility improvement requests (about 250-300 awards) for a total of about $100 million.</p>
<p><strong>School Based Health Centers: </strong>Approximately 150 awards will be made for school based health centers totaling around $75 million. About 50% of these awards will go to 330s.</p>
<p>On Tuesday, Jim Macrae,  sent an email to top scoring NAP applicants (see above) requesting they &#8220;verify&#8221; their ongoing interest in receiving FQHC Section 330 funding.  A copy of the email is posted below.  Stay tuned for updates!</p>
<p>Dear Applicant:</p>
<p>In fiscal year (FY) 2011, the Health Resources and Services Administration (HRSA), Bureau of Primary Health Care released the Health Center New Access Point (NAP) competitive funding opportunity announcement (HRSA-11-017) under the Health Center Program and supported with funds under the Affordable Care Act. HRSA received over 800 NAP applications in response to HRSA-11-017, constituting over $1 billion in requested Federal grant support. Based on the amount of resources that were ultimately available in FY 2011, HRSA funded 67 applications.</p>
<p>In the fall of 2011, many NAP applicants received letters indicating that although their Objective Review Committee scores were not sufficiently high enough in the competitive process to receive funding at that time, their applications were being held in an active status for up to one year. To assess the continued viability of these applications, HRSA has established a verification process to confirm that applicants are able to implement their proposed NAP projects consistent with the original NAP application.</p>
<p>HRSA is requesting that you participate in this verification process by completing and submitting a NAP Verification application in the HRSA Electronic Handbook (EHB). The NAP Verification application will be accessible starting later today, Tuesday, March 27, 2012, and available for completion and submission until Tuesday, April 10, 2012 at 5:00 PM ET.</p>
<p>This email is being sent to the Authorizing Official, Business Official, and Project Director either registered within EHB for your H80 Health Center grant or indicated in your FY 2011 NAP application. You will access the NAP Verification application using a link and four-digit eligibility code to be provided in a follow-up email later today. The organization representative that starts the NAP Verification application may grant access to other individuals within the organization using the “Manage Users” functionality within HRSA EHB. Specific instructions for accessing and completing the NAP Verification application will be included in the follow-up email.</p>
<p>NAP Verification applications must be submitted before the deadline of 5:00 PM ET on April 10, 2012 to be considered for potential funding. Completion of this verification process does not commit HRSA in any way to funding your application.</p>
<p>Sincerely,<br />
Jim Macrae</p>
]]></content:encoded>
			<wfw:commentRss>http://sgahealth.com/news/hrsa-new-funding-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Issues Regulations to Improve Medicare Drug and Health Plans</title>
		<link>http://sgahealth.com/news/cms-issues-regulations-to-improve-medicare-drug-and-health-plans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cms-issues-regulations-to-improve-medicare-drug-and-health-plans</link>
		<comments>http://sgahealth.com/news/cms-issues-regulations-to-improve-medicare-drug-and-health-plans/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 22:23:50 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgahealth.com/?p=1700</guid>
		<description><![CDATA[Today, April 2nd, the Centers for Medicare &#38; Medicaid Services (CMS) released the the final regulations for Medicare Advantage (MA) and prescription drug benefit (Part D) programs to improve benefits and the quality of care for seniors and people with disabilities enrolled in these programs. These programs are a part of the Affordable Care Act, [...]]]></description>
			<content:encoded><![CDATA[<p>Today, April 2nd, the Centers for Medicare &amp; Medicaid Services (CMS) released the the final regulations for Medicare Advantage (MA) and prescription drug benefit (Part D) programs to improve benefits and the quality of care for seniors and people with disabilities enrolled in these programs. These programs are a part of the Affordable Care Act, and are working to lower costs, increase value and give Americans more options around health care.</p>
<p><a href="http://www.cms.gov/apps/media/press/release.asp?Counter=4325&amp;intNumPerPage=10&amp;checkDate=&amp;checkKey=&amp;srchType=1&amp;numDays=3500&amp;srchOpt=0&amp;srchData=&amp;keywordType=All&amp;chkNewsType=1%2C+2%2C+3%2C+4%2C+5&amp;intPage=&amp;showAll=&amp;pYear=&amp;year=&amp;desc=&amp;cboOrder=date" target="_blank">Click here</a> to read the full release from CMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgahealth.com/news/cms-issues-regulations-to-improve-medicare-drug-and-health-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretary Sebelius Marks Second Anniversay of ACA</title>
		<link>http://sgahealth.com/news/secretary-sebelius-marks-second-anniversay-of-aca/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=secretary-sebelius-marks-second-anniversay-of-aca</link>
		<comments>http://sgahealth.com/news/secretary-sebelius-marks-second-anniversay-of-aca/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:45:46 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgahealth.com/?p=1683</guid>
		<description><![CDATA[On Friday, Secretary Sebelius marked the two year anniversary of the Affordable Care Act through a statement outlining the impact of the ACA on America&#8217;s health system. Among notable accomplishments are increased saving to many Americans including over $3.2 billion on prescription drugs savings to 5.1 million seniors and people with disabilities on Medicare and [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, Secretary Sebelius marked the two year anniversary of the Affordable Care Act through a statement outlining the impact of the ACA on America&#8217;s health system.</p>
<p>Among notable accomplishments are increased saving to many Americans including over $3.2 billion on prescription drugs savings to 5.1 million seniors and people with disabilities on Medicare and increased service to 45.1 million women – including 20.4 million women with private health insurance and 24.7 million women with Medicare – who received recommended preventive services without having to pay a co-pay or deductible.</p>
<p>HealthCare.gov provides a timeline that highlights the progress of the ACA since its enactment and outlines important milestones ahead. <a href="http://www.healthcare.gov/law/timeline/index.html" target="_blank">View this timeline. </a></p>
<p><a href="http://www.hhs.gov/news/press/2012pres/03/20120323a.html" target="_blank">Read the full release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgahealth.com/news/secretary-sebelius-marks-second-anniversay-of-aca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Start Intent to Submit Deadline Extended</title>
		<link>http://sgahealth.com/news/strong-start-intent-to-submit-deadline-extended/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strong-start-intent-to-submit-deadline-extended</link>
		<comments>http://sgahealth.com/news/strong-start-intent-to-submit-deadline-extended/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:05:30 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgahealth.com/?p=1679</guid>
		<description><![CDATA[On the heels of yesterday&#8217;s Strong Start initiative budgeting webinar, the CMS Innovation Center announced today that it will be extending the deadline to submit Letters of Intent to apply for the Strong Start initiative. The Strong Start initiative aims to improve care for mothers and newborns through reducing the risk of significant complications and [...]]]></description>
			<content:encoded><![CDATA[<p>On the heels of yesterday&#8217;s Strong Start initiative budgeting webinar, the CMS Innovation Center announced today that it will be extending the deadline to submit Letters of Intent to apply for the Strong Start initiative. The Strong Start initiative aims to improve care for mothers and newborns through reducing the risk of significant complications and long-term health problems for both expectant women and infants.</p>
<p>CMS has received such a large volume of feedback and inquiries regarding the initiative from potential applicants that it wants to provide the opportunity for more interested organizations to submit their intent to better gauge the size of the applicant pool. The CMS Innovation Center continues to encourage the community to submit questions and comments regarding the Strong Start initiative to <a href="mailto:StrongStart@cms.hhs.gov" target="_blank">StrongStart@cms.hhs.gov</a>.</p>
<p><strong>Letters of Intent to Apply for the Strong Start funding opportunity are now due on May 11, 2012 by 5:00pm ET.  All other dates in the FOA – including the application due date – remain unchanged. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sgahealth.com/news/strong-start-intent-to-submit-deadline-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Start Budgeting Webinar Tuesday, 3/20</title>
		<link>http://sgahealth.com/news/strong-start-webinar-tuesday-320/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strong-start-webinar-tuesday-320</link>
		<comments>http://sgahealth.com/news/strong-start-webinar-tuesday-320/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:49:18 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgahealth.com/?p=1673</guid>
		<description><![CDATA[The Centers for Medicare &#38; Medicaid Services (CMS)&#8217; Innovation Center and Center for Medicaid and CHIP Services staff will be hosting a webinar on Tuesday, March 20 at 3pmET to  discuss how applicants can prepare their budget for the Strong Start Medicaid funding opportunity. Strong Start is an initiative of CMS targeted at reducing preterm [...]]]></description>
			<content:encoded><![CDATA[<p>The Centers for Medicare &amp; Medicaid Services (CMS)&#8217; Innovation Center and Center for Medicaid and CHIP Services staff will be hosting a webinar on Tuesday, March 20 at 3pmET to  discuss how applicants can prepare their budget for the Strong Start Medicaid funding opportunity.</p>
<p>Strong Start is an initiative of CMS targeted at reducing preterm births and early elective deliveries while improving outcomes for newborns and pregnant women. As part of the Strong Start initiative, CMS released a funding opportunity announcement that will award up to $43 million through a competitive process to providers, States, managed care plans, and conveners to achieve better care, improved health, and lower costs for these women and their newborns.</p>
<p><strong>When:</strong> Tuesday, March 20, 2012 at 3:00pm – 4:00pm ET</p>
<p><strong>Where:</strong> <a href="http://www.visualwebcaster.com/event.asp?id=85799" target="_blank">http://www.visualwebcaster.<wbr>com/event.asp?id=85799</wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgahealth.com/news/strong-start-webinar-tuesday-320/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMMI Offering Webinars on New DHHS Initiatives</title>
		<link>http://sgahealth.com/news/cmmi-offering-webinars-on-new-dhhs-initiatives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cmmi-offering-webinars-on-new-dhhs-initiatives</link>
		<comments>http://sgahealth.com/news/cmmi-offering-webinars-on-new-dhhs-initiatives/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 01:14:40 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgahealth.com/?p=1636</guid>
		<description><![CDATA[In the coming weeks, CMMI will be hosting numerous webinars on the Department of Health and Human Services&#8217; new initiatives: Partnership for Patients and Strong Start. Partnership for Patients is working to dramatically improve patient safety across the country. Two upcoming webinars are listed below. Creating and Sustaining Successful Partnerships Between Hospitals and Community Organizations: Methods [...]]]></description>
			<content:encoded><![CDATA[<p>In the coming weeks, CMMI will be hosting numerous webinars on the Department of Health and Human Services&#8217; new initiatives: Partnership for Patients and Strong Start.</p>
<p><strong><span style="text-decoration: underline;">Partnership for Patients</span></strong> is working to dramatically improve patient safety across the country. Two upcoming webinars are listed below.</p>
<p><strong>Creating and Sustaining Successful Partnerships Between Hospitals and Community Organizations: </strong>Methods to create effective, dynamic and meaningful relationships with community groups, including health care organizations, government support services, and non-profit groups.</p>
<p><strong>When:</strong> Wednesday, February 15, 2012 at 1:00pm-2:30pm EST</p>
<p><strong>Where: </strong> <a href="http://eo2.commpartners.com/users/pfp/" target="_blank">Register to attend this webinar</a></p>
<p><strong>Using Tools to Enable Rapid Cycle Improvement within Your Organization: </strong> Implementing rapid cycle improvements within healthcare organizations as well as specific tools, resources, and models of care that participants can use in their own organizations.</p>
<p><strong>When:</strong> Thursday, February 23, 2012 at 1:00pm – 2:30pm EST</p>
<p><strong>Where:</strong> <a href="http://eo2.commpartners.com/users/pfp/" target="_blank">Register to attend this webinar</a></p>
<p><strong><span style="text-decoration: underline;">Strong Start</span></strong> is designed to increase healthy deliveries and reduce preterm births in effort to improve outcomes for newborns and expectant mothers. The initiative involves two components:</p>
<ol>
<li><strong>Public-Private Partnership to Reduce Early Elective Deliveries: </strong>This initiative will build on the work of the Partnership for Patients, and will test ways to disseminate best practices and support providers in reducing early electives deliveries while stregthening public awareness efforts.<strong></strong></li>
<li><strong>Funding Opportunity for Testing New Approaches to Prenatal Care: </strong>CMS will fund efforts to test the effectiveness of enhanced prenatal care approaches to reduce preterm births for at risk women covered by Medicaid.</li>
</ol>
<p>CMS Innovation Center staff will be hosting a series of webinars that will provide an overview of the Strong Start program and application process.</p>
<p><strong>When:</strong>  Wednesday, February 15, 2012 at 3:00pm – 4:00pm ET</p>
<p><strong>Where:</strong>  <a href="http://www.visualwebcaster.com/event.asp?id=85149" target="_blank">Click here to join.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgahealth.com/news/cmmi-offering-webinars-on-new-dhhs-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women &amp; Newborn Initiatives Conference Call Wednesday</title>
		<link>http://sgahealth.com/news/women-newborn-initiatives-conference-call-wednesday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=women-newborn-initiatives-conference-call-wednesday</link>
		<comments>http://sgahealth.com/news/women-newborn-initiatives-conference-call-wednesday/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:01:33 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgahealth.com/?p=1628</guid>
		<description><![CDATA[Tomorrow the Center for Medicare and Medicaid Services will be hosting a conference call at 3pm EST with key leadership to discuss new initiatives to improve women and newborn health.  Participating in the call are:  Dr. Rick Gilfillan, Director of the Center for Medicare and Medicaid Innovation Cindy Mann, Deputy Administrator and Director of the [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow the Center for Medicare and Medicaid Services will be hosting a conference call at 3pm EST with key leadership to discuss new initiatives to improve women and newborn health.  Participating in the call are:</p>
<ul>
<li> Dr. Rick Gilfillan, Director of the Center for Medicare and Medicaid Innovation</li>
<li>Cindy Mann, Deputy Administrator and Director of the Center for Medicaid and CHIP Services</li>
<li>Valinda Rutledge, Director of the Innovation Center&#8217;s Patient Care Models Group</li>
</ul>
<p><strong>Call details:<br />
</strong></p>
<p>WHAT:    Discussing a new initiative to improve the health of mothers &amp; newborns</p>
<p>WHEN:    <wbr>Wednesday, February 8, 2012 at 3:00 p.m. (EST)</wbr></p>
<p>CALL INFO:    <a href="tel:1-866-501-5502" target="_blank">1-866-501-5502</a></p>
<p>PASSCODE/CONFERENCE ID:    5033114</p>
<p>A recording of the conference call will be available until Friday, February 10, 2012.  To listen to the recording, interested parties should dial <a href="tel:1-855-859-2056" target="_blank">1-855-859-2056</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgahealth.com/news/women-newborn-initiatives-conference-call-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bundled Payments for Care Improvement Webinar Thursday</title>
		<link>http://sgahealth.com/news/bundled-payments-for-care-improvement-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bundled-payments-for-care-improvement-webinar</link>
		<comments>http://sgahealth.com/news/bundled-payments-for-care-improvement-webinar/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:06:28 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgahealth.com/?p=1624</guid>
		<description><![CDATA[The Center for Medicare and Medicaid Innovation will host a webinar this Thursday to outline the Bundled Payments Model 3, which focuses on the Post-Acute Episode. This webinar is targeted at organizations that have submitted Letters of Intent for Model 3, business and clinical leaders from Post- Acute Care provider organizations, representatives from public sector [...]]]></description>
			<content:encoded><![CDATA[<p>The Center for Medicare and Medicaid Innovation will host a webinar this Thursday to outline the Bundled Payments Model 3, which focuses on the Post-Acute Episode. This webinar is targeted at organizations that have submitted Letters of Intent for Model 3, business and clinical leaders from Post- Acute Care provider organizations, representatives from public sector organizations providing post acute services and those seeking additional information on opportunities for PAC providers within the BPCI initiative.</p>
<p>The session will cover the following:</p>
<ul>
<li>Present the value proposition for Post-Acute Care providers participating in BPCI</li>
<li>Provide a deep dive on the construction of Model 3 episodes</li>
<li>Highlight key differences between Model 3 and Model 2 which also includes Post-Acute Care in the episode</li>
<li>Clarify common areas of confusion</li>
<li>Provide an opportunity for participants to ask questions in real time</li>
</ul>
<p><strong>When:</strong></p>
<p>Thursday, February 9, 2012<br />
3:00PM-4:15PM ET</p>
<p><strong>How to Join the Webinar:</strong></p>
<p><a href="http://www.visualwebcaster.com/event.asp?id=84822">Click here to join this webinar</a> (Link will go live at start of event)</p>
<p>For more details about presenters and webinar access, please visit CMMI&#8217;s website linked <a href="http://innovations.cms.gov/resources/bundled-model-3-deep-dive.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgahealth.com/news/bundled-payments-for-care-improvement-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the Care Innovation Summit Today</title>
		<link>http://sgahealth.com/news/follow-the-care-innovation-summit-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=follow-the-care-innovation-summit-today</link>
		<comments>http://sgahealth.com/news/follow-the-care-innovation-summit-today/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:05:34 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgahealth.com/?p=1601</guid>
		<description><![CDATA[The Centers for Medicare &#38; Medicaid Services will be hosting a Care Innovation Summit from 8:30am &#8211; 6:00pm today in Washington D.C. to assemble representatives of health professions to discuss opportunities for collaboration that will drive action towards better care and better health at lower cost through continuous improvement. Among today&#8217;s featured speakers are Acting [...]]]></description>
			<content:encoded><![CDATA[<p>The Centers for Medicare &amp; Medicaid Services will be hosting a Care Innovation Summit from 8:30am &#8211; 6:00pm today in Washington D.C. to assemble representatives of health professions to discuss opportunities for collaboration that will drive action towards better care and better health at lower cost through continuous improvement. Among today&#8217;s featured speakers are Acting Administrator of CMS and the Director of the CMS Innovation Center.</p>
<p>There are numerous ways to follow the activities and conversations of today&#8217;s summit:</p>
<h3><strong>Watch it Live Online</strong></h3>
<p>The Care Innovations Summit will be broadcast online in its entirety. Tune into <a href="https://owa.hhs.gov/owa/redir.aspx?C=49d98328c2204c97ba831faa8640bbd0&amp;URL=http%3a%2f%2fwww.hcidic.org" target="_blank">hcidc.org</a> throughout the day Thursday to watch.</p>
<h3><strong>Tweet with #cisummit</strong></h3>
<p>Join the twitter conversation, and help to take the dialogue even further. Connect fellow tweeters, or just <a href="https://twitter.com/%23%21/search/%23cisummit" target="_blank">follow the #cisummit conversation</a>.</p>
<p><strong>What:                   Care Innovation Summit </strong></p>
<p><strong>When:                  <wbr>Thursday, January 26, 2012 </wbr></strong></p>
<p><strong>                             8:30 AM – 6:00 PM </strong></p>
<p>To view a full list of speakers, details of the summit and the agenda for the day, please visit:<strong>  <a href="http://www.hcidc.org/" target="_blank">hcidc.org</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sgahealth.com/news/follow-the-care-innovation-summit-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

