<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan Greene and Associates &#187; News</title>
	<atom:link href="http://sgahealth.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgahealth.com</link>
	<description>Strategies to Increase Access to Health Care</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:35:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Follow the Care Innovation Summit Today</title>
		<link>http://sgahealth.com/news/follow-the-care-innovation-summit-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=follow-the-care-innovation-summit-today</link>
		<comments>http://sgahealth.com/news/follow-the-care-innovation-summit-today/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:05:34 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgahealth.com/?p=1601</guid>
		<description><![CDATA[The Centers for Medicare &#38; Medicaid Services will be hosting a Care Innovation Summit from 8:30am &#8211; 6:00pm today in Washington D.C. to assemble representatives of health professions to discuss opportunities for collaboration that will drive action towards better care and better health at lower cost through continuous improvement. Among today&#8217;s featured speakers are Acting [...]]]></description>
			<content:encoded><![CDATA[<p>The Centers for Medicare &amp; Medicaid Services will be hosting a Care Innovation Summit from 8:30am &#8211; 6:00pm today in Washington D.C. to assemble representatives of health professions to discuss opportunities for collaboration that will drive action towards better care and better health at lower cost through continuous improvement. Among today&#8217;s featured speakers are Acting Administrator of CMS and the Director of the CMS Innovation Center.</p>
<p>There are numerous ways to follow the activities and conversations of today&#8217;s summit:</p>
<h3><strong>Watch it Live Online</strong></h3>
<p>The Care Innovations Summit will be broadcast online in its entirety. Tune into <a href="https://owa.hhs.gov/owa/redir.aspx?C=49d98328c2204c97ba831faa8640bbd0&amp;URL=http%3a%2f%2fwww.hcidic.org" target="_blank">hcidc.org</a> throughout the day Thursday to watch.</p>
<h3><strong>Tweet with #cisummit</strong></h3>
<p>Join the twitter conversation, and help to take the dialogue even further. Connect fellow tweeters, or just <a href="https://twitter.com/%23%21/search/%23cisummit" target="_blank">follow the #cisummit conversation</a>.</p>
<p><strong>What:                   Care Innovation Summit </strong></p>
<p><strong>When:                  <wbr>Thursday, January 26, 2012 </wbr></strong></p>
<p><strong>                             8:30 AM – 6:00 PM </strong></p>
<p>To view a full list of speakers, details of the summit and the agenda for the day, please visit:<strong>  <a href="http://www.hcidc.org/" target="_blank">hcidc.org</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sgahealth.com/news/follow-the-care-innovation-summit-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Access Points (NAPs) to be awarded for 2012</title>
		<link>http://sgahealth.com/news/new-access-points-naps-to-be-awarded-for-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-access-points-naps-to-be-awarded-for-2012</link>
		<comments>http://sgahealth.com/news/new-access-points-naps-to-be-awarded-for-2012/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 23:32:03 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgahealth.com/?p=1496</guid>
		<description><![CDATA[Last week, Congress passed the FY 2012 Omnibus Appropriations Act, a bill that will fund the Health Centers Program to not only maintain current federal grant support for ALL existing Health Centers, it will also provide enough additional funding to extend access to care to nearly 1.5 million additional people in need of care. In [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, Congress passed the FY 2012 Omnibus Appropriations Act, a bill that will fund the Health Centers Program to not only maintain current federal grant support for ALL existing Health Centers, it will also provide enough additional funding to extend access to care to nearly 1.5 million additional people in need of care. <strong>In the simplest of terms, the Health Centers Program will receive a nearly $200 million increase to grow and expand care to those most in need. </strong></p>
<p>This legislation will allow HHS to fund applications from among the more than 900 applications submitted in Dec 2010.  These applications remain active until summer 2012.  HRSA has not announced how many will be funded nor when it will announce the new awards.  It is unlikely that another NAP opportunity will become available until the last quarter 2012, for funding in FY 2013.</p>
<p><strong></strong>To <a href="http://capwiz.com/nachc/utr/1/DPDBQZFCGK/NVJMQZFDQK/7727378006">read the full statement</a> from NACHC President and CEO, Tom Van Coverden, visit the NACHC website.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgahealth.com/news/new-access-points-naps-to-be-awarded-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Door Forum for ACO Advance Payment Model</title>
		<link>http://sgahealth.com/news/open-door-forum-for-aco-advance-payment-model/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-door-forum-for-aco-advance-payment-model</link>
		<comments>http://sgahealth.com/news/open-door-forum-for-aco-advance-payment-model/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 23:31:18 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgahealth.com/?p=1512</guid>
		<description><![CDATA[Last fall, CMS announced a new Advance Payment Model for physician-based and rural ACOs participating in the Shared Savings Program.  ACOs selected to participate in the Advance Payment Model will receive upfront payments that will be recouped from the shared savings they earn. CMS will begin 2012 with an Open Door Forum on January 5, [...]]]></description>
			<content:encoded><![CDATA[<p>Last fall, CMS announced a new Advance Payment Model for physician-based and rural ACOs participating in the Shared Savings Program.  ACOs selected to participate in the Advance Payment Model will receive upfront payments that will be recouped from the shared savings they earn. CMS will begin 2012 with an Open Door Forum on January 5, 2012 to review the Advance Payment ACO Model and the application template.  A slideshow presentation will be posted prior to the forum on the <a href="http://www.innovations.cms.gov/initiatives/aco/advance-payment/application-info.html" target="_blank">Advance Payment Model ACO Application Information webpage</a>. Applications for an April 1, 2012 start will be accepted beginning January 3 through February 1, 2012.</p>
<p>Details about the forum are below:</p>
<p><strong>Title:</strong>                        <wbr>             Advance Payment ACO Model </wbr></p>
<p><strong>Date:</strong>                         <wbr>            Thursday, January 5th, 2012 </wbr></p>
<p><strong>Time:</strong>                         <wbr>            2:30 PM – 4:00 PM EST </wbr></p>
<p><strong>Call Info:</strong>                               <a href="tel:1-800-837-1935" target="_blank">1-800-837-1935</a>    Conf ID 39623933</p>
]]></content:encoded>
			<wfw:commentRss>http://sgahealth.com/news/open-door-forum-for-aco-advance-payment-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Available for New ACO Payment Model</title>
		<link>http://sgahealth.com/news/application-available-for-new-aco-payment-model/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=application-available-for-new-aco-payment-model</link>
		<comments>http://sgahealth.com/news/application-available-for-new-aco-payment-model/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:29:04 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgahealth.com/?p=1491</guid>
		<description><![CDATA[This morning CMS provided a template of the application for the new Advanced Payment ACO Model announced by the CMMI in the fall. Through the Advance Payment Model, selected  physician-based and rural ACOs participating in the Shared Savings Program will receive advance payments that will be recouped from the shared savings they earn. You can [...]]]></description>
			<content:encoded><![CDATA[<p>This morning CMS provided a template of the application for the new Advanced Payment ACO Model announced by the CMMI in the fall. Through the Advance Payment Model, selected  physician-based and rural ACOs participating in the Shared Savings Program will receive advance payments that will be recouped from the shared savings they earn.</p>
<p>You can access the application template, eligibility criteria and information on the application process through the Center for Medicare &amp; Medicaid Innovation&#8217;s <a href="http://innovations.cms.gov/initiatives/aco/advance-payment/application-info.html" target="_blank">Advanced Payment Model Application Information webpage</a>.</p>
<p>Note that online applications for the first round (an April 1, 2012 start date) will be<strong> available January 3, 2012</strong>. These applications are <strong>due February 1, 2012</strong>. The second round of applications for a July 1, 2012 start date begins March 1, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgahealth.com/news/application-available-for-new-aco-payment-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Announces New Independence at Home Demonstration</title>
		<link>http://sgahealth.com/news/cms-announces-new-independence-at-home-demonstration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cms-announces-new-independence-at-home-demonstration</link>
		<comments>http://sgahealth.com/news/cms-announces-new-independence-at-home-demonstration/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:17:08 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgahealth.com/?p=1477</guid>
		<description><![CDATA[Late Tuesday, CMS released a call for participation in the new Independence at Home Demonstration through the Affordable Cara Act. This new Demonstration will provide chronically ill patients with a complete range of primary care services by partnering with medical practices to develop effective models. The goal is to develop in-home care for Medicare patients [...]]]></description>
			<content:encoded><![CDATA[<p>Late Tuesday, <span style="font-size: small;">CMS</span> released a call for participation in the new Independence at Home Demonstration through the Affordable Cara Act. This new Demonstration will provide chronically ill patients with a complete range of primary care services by partnering with medical practices to develop effective models. The goal is to develop in-home care for Medicare patients that is both comprehensive and cost effective. Health care providers will be rewarded for their efforts if their programs prove to provide high-quality care while reducing costs.</p>
<p>To be eligible to participate in the Demonstration, medical practices must include physicians or nurse practitioners who have experience delivering home-based primary care and serve at least 200 Medicare fee-for-service beneficiaries with multiple chronic conditions and functional limitations. No more than 50 practices will be selected to participate; applications are due February 6, 2012.</p>
<p>Click here to <a href="https://www.cms.gov/apps/media/press/release.asp?Counter=4231" target="_blank">read more</a> about the new Independence at Home Demonstration and to learn how to apply.</p>
<p><span style="font-size: small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sgahealth.com/news/cms-announces-new-independence-at-home-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FQHCs FY 2012 APPROPRIATION INCLUDES EXPANSION $$</title>
		<link>http://sgahealth.com/news/fqhcs-fy-2012-appropriation-includes-expansion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fqhcs-fy-2012-appropriation-includes-expansion</link>
		<comments>http://sgahealth.com/news/fqhcs-fy-2012-appropriation-includes-expansion/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:18:59 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgahealth.com/?p=1472</guid>
		<description><![CDATA[Last week, Congress passed the FY 2012 Omnibus Appropriations Act, a bill that will fund the Health Centers Program to not only maintain current federal grant support for ALL existing Health Centers, it will also provide enough additional funding to extend access to care to nearly 1.5 million additional people in need of care. In [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, Congress passed the FY 2012 Omnibus Appropriations Act, a bill that will fund the Health Centers Program to not only maintain current federal grant support for ALL existing Health Centers, it will also provide enough additional funding to extend access to care to nearly 1.5 million additional people in need of care. <strong>In the simplest of terms, the Health Centers Program will receive a nearly $200 million increase to grow and expand care to those most in need. </strong></p>
<p>This legislation would allow HHS to fund applications from among the more than 1,800 pending at the Department of Health and Human Services (HHS) for new and expanded health centers.</p>
<p><strong></strong>To <a href="http://capwiz.com/nachc/utr/1/DPDBQZFCGK/NVJMQZFDQK/7727378006">read the full statement</a> from NACHC President and CEO, Tom Van Coverden, visit the NACHC website.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgahealth.com/news/fqhcs-fy-2012-appropriation-includes-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACO PIONEER MODEL RECIPIENTS ANNOUNCED</title>
		<link>http://sgahealth.com/news/aco-pioneer-model-recipients-announced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aco-pioneer-model-recipients-announced</link>
		<comments>http://sgahealth.com/news/aco-pioneer-model-recipients-announced/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:16:20 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgahealth.com/?p=1469</guid>
		<description><![CDATA[On December 19th, the Department of Health and Human Services announced that thirty-two leading health care organizations from across the country will participate in the Pioneer Accountable Care Organization (ACOs) Model. The Pioneer ACO Model will encourage primary care doctors, specialists, hospitals and other caregivers to provide better, more coordinated care for people with Medicare [...]]]></description>
			<content:encoded><![CDATA[<p>On December 19th, the Department of Health and Human Services announced that thirty-two leading health care organizations from across the country will participate in the Pioneer Accountable Care Organization (ACOs) Model. The Pioneer ACO Model will encourage primary care doctors, specialists, hospitals and other caregivers to provide better, more coordinated care for people with Medicare and could save up to $1.1 billion over five years.</p>
<p>The Pioneer ACO Model will test the effectiveness of several innovative payment models and how they can help experienced organizations to provide better care for beneficiaries, work in coordination with private payers, and reduce Medicare cost growth.  The Pioneer ACO Model also requires ACOs to engage other payers in similar efforts to reward health care providers that deliver high-quality care.</p>
<p>Selected Pioneer ACOs represent 18 States and have the opportunity to improve care for about 860,000 Medicare beneficiaries.<strong> </strong><strong>For a list of providers, <a href="http://innovations.cms.gov/initiatives/aco/pioneer/index.html" target="_blank">click here</a>.  </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sgahealth.com/news/aco-pioneer-model-recipients-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACA Awards $14M to School-based Health Centers</title>
		<link>http://sgahealth.com/news/aca-awards-14m-to-school-based-health-centers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aca-awards-14m-to-school-based-health-centers</link>
		<comments>http://sgahealth.com/news/aca-awards-14m-to-school-based-health-centers/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:24:55 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgahealth.com/?p=1454</guid>
		<description><![CDATA[Today HRSA announced  new grants for school-based health centers, made possible through the Affordable Care Act.  The $14M in awards announced today will allow 45 school-based health centers to improve their facilities and expand their services to provide care to an additional 53,000 children. Read the full announcement here. &#160;]]></description>
			<content:encoded><![CDATA[<p>Today HRSA announced  new grants for school-based health centers, made possible through the Affordable Care Act.  The $14M in awards announced today will allow 45 school-based health centers to improve their facilities and expand their services to provide care to an additional 53,000 children.</p>
<p>Read the full announcement<a href="http://www.hhs.gov/news/press/2011pres/12/20111208a.html" target="_blank"> here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sgahealth.com/news/aca-awards-14m-to-school-based-health-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRSA 2011 Women&#8217;s Health Report Released</title>
		<link>http://sgahealth.com/news/hrsa-2011-womens-health-report-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hrsa-2011-womens-health-report-released</link>
		<comments>http://sgahealth.com/news/hrsa-2011-womens-health-report-released/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:16:23 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgahealth.com/?p=1447</guid>
		<description><![CDATA[HRSA announced today that their Women&#8217;s Health USA 2011 data report is now available. This tenth edition includes more detailed demographic breakdowns by ethnicity and sexual orientation and a number of new topics such as preconception health,  oral health care utilization and barriers to health care for women. Access the full report here. View HRSA&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>HRSA announced today that their <em>Women&#8217;s Health USA 2011</em> data report is now available. This tenth edition includes more detailed demographic breakdowns by ethnicity and sexual orientation and a number of new topics such as preconception health,  oral health care utilization and barriers to health care for women.</p>
<p>Access the full report <a href="http://www.mchb.hrsa.gov/whusa11/" target="_blank">here</a>.</p>
<p>View HRSA&#8217;s announcement <a href="http://www.hrsa.gov/about/news/pressreleases/111031womenshealth.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgahealth.com/news/hrsa-2011-womens-health-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACA Funding to Improve Medicare Services</title>
		<link>http://sgahealth.com/news/aca-funding-to-improve-medicare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aca-funding-to-improve-medicare</link>
		<comments>http://sgahealth.com/news/aca-funding-to-improve-medicare/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:20:27 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgahealth.com/?p=1441</guid>
		<description><![CDATA[Announced yesterday by the Department of Health and Human Services, $42M in funding from the Affordable Care Act will go to improve the coordination and quality of care for Medicare patients across the nation. Funds will be distributed over the next three years to 500 FQHC&#8217;s in 44 states. This  new Advanced Primary Care Practice [...]]]></description>
			<content:encoded><![CDATA[<p>Announced yesterday by the Department of Health and Human Services, $42M in funding from the Affordable Care Act will go to improve the coordination and quality of care for Medicare patients across the nation. Funds will be distributed over the next three years to 500 FQHC&#8217;s in 44 states. This  new Advanced Primary Care Practice demonstration program will fund increased coordination, quality of care  and services as well as an improved payment system that will reward clinics for their efforts to help patients with a variety of things, including management of chronic illness.</p>
<p><a href="http://www.hhs.gov/news/press/2011pres/10/20111024a.html" target="_blank">Click here</a> to read the full announcement.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgahealth.com/news/aca-funding-to-improve-medicare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

