<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan Greene and Associates</title>
	<atom:link href="http://sgahealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgahealth.com</link>
	<description>Strategies to Increase Access to Health Care</description>
	<lastBuildDate>Mon, 28 Jun 2010 17:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Timeline for FQHC New Access Point (NAP)</title>
		<link>http://sgahealth.com/news/timeline-for-fqhc-new-access-point-nap/</link>
		<comments>http://sgahealth.com/news/timeline-for-fqhc-new-access-point-nap/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:27:37 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgahealth.com/?p=1208</guid>
		<description><![CDATA[For those health care organizations that want to take advantage of the new health reform funding for the FQHC Section 330 program, SGA has heard the next opportunity will occur in late July 2010 or early August 2010.  HRSA will release a Policy Information Notice (PIN) that will contain the NAP application.  We have also [...]]]></description>
			<content:encoded><![CDATA[<p>For those health care organizations that want to take advantage of the new health reform funding for the FQHC Section 330 program, SGA has heard the next opportunity will occur in late July 2010 or early August 2010.  HRSA will release a Policy Information Notice (PIN) that will contain the NAP application.  We have also heard the application will be due in November, allowing a full 3 months to complete.  That is the good news.</p>
<p>The bad news is that we have also heard that HRSA will not notify new grantees of their award until <span style="text-decoration: underline;">August 2011</span>, meaning the soonest a new entity may access grant funding (and enhanced Medicaid and Medicare reimbursement) will be in the fall 2011.</p>
<p>If you want to know more about what is involved in the process, please look through our website.  You may also click on ASK A QUESTION on the left hand side of the website, and send us an email.  Tell us about your organization and a good time to reach you.  Although we are completely booked for this upcoming NAP application, we may still be able to provide guidance during the process.</p>
<p>Information about FQHCs and health reform is also available at  www.nachc.org or for more information on becoming a FQHC, www.bphc.hrsa.gov.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgahealth.com/news/timeline-for-fqhc-new-access-point-nap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of Reform for FQHCs</title>
		<link>http://sgahealth.com/news/summary-of-reform-for-fqhcs/</link>
		<comments>http://sgahealth.com/news/summary-of-reform-for-fqhcs/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:20:08 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgahealth.com/?p=1202</guid>
		<description><![CDATA[Click here for NACHC&#8217;s 1 page summary of impact of health insurance reform for FQHCs (and those that want to become FQHCs).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nachc.com/client/Summary%20of%20Final%20Health%20Reform%20Package.pdf" target="_blank">Click here for NACHC&#8217;s 1 page summary of impact of health insurance reform for FQHCs (and those that want to become FQHCs). </a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgahealth.com/news/summary-of-reform-for-fqhcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is in the Senate bill?  President&#8217;s proposal?</title>
		<link>http://sgahealth.com/news/what-is-in-the-senate-bill-presidents-proposal/</link>
		<comments>http://sgahealth.com/news/what-is-in-the-senate-bill-presidents-proposal/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:14:56 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgahealth.com/?p=1197</guid>
		<description><![CDATA[As we enter the last few days of Congressional debate, we have found this Kaiser Family Foundation document to be the best side by side comparison of the House bill, Senate bill and President Obama&#8217;s proposal.  Although we still do not know what components are in reconciliation  (currently being scored by CBO), this is a [...]]]></description>
			<content:encoded><![CDATA[<p>As we enter the last few days of Congressional  debate, we have found this Kaiser Family Foundation document to be the best side by side comparison of the House bill, Senate bill and President Obama&#8217;s proposal.  Although we still do not know what components are in  reconciliation  (currently being scored by CBO), this is a comprehensive, easy to read summary.   Stay tuned for more details as the week unfolds.</p>
<p><a href="http://www.kff.org/healthreform/upload/housesenatebill_final.pdf" target="_blank">Click here for Kaiser Family Foundation comparison.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgahealth.com/news/what-is-in-the-senate-bill-presidents-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimating Impact of Health Center Expansion on Health Care Costs</title>
		<link>http://sgahealth.com/news/estimating-impact-of-health-center-expansion-on-health-care-costs/</link>
		<comments>http://sgahealth.com/news/estimating-impact-of-health-center-expansion-on-health-care-costs/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:19:44 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgahealth.com/?p=1193</guid>
		<description><![CDATA[George Washington University, Department of Health Policy, &#8220;Estimating the Impact of Health Center Expansion on Health Care Costs&#8221;: Released in September 2009, this GWU report estimates the cost savings that would be realized by making important investments in non-profit and public agency health centers as an element of national health reform. Both the Senate and House bills [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gwumc.edu/sphhs/departments/healthpolicy/dhp_publications/pub_uploads/dhpPublication_61D685D5-5056-9D20-3DDB6CDE10382393.pdf"><strong>George Washington University, Department of Health Policy, &#8220;Estimating the Impact of Health Center Expansion on Health Care Costs&#8221;</strong></a><strong>:</strong> Released in September 2009, this GWU report estimates the cost savings that would be realized by making important investments in non-profit and public agency health centers as an element of national health reform. Both the Senate and House bills significantly expand the availability of community health centers as an important access to care for underserved populations.</p>
<p><a href="http://www.gwumc.edu/sphhs/departments/healthpolicy/dhp_publications/pub_uploads/dhpPublication_61D685D5-5056-9D20-3DDB6CDE10382393.pdf" target="_blank"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgahealth.com/news/estimating-impact-of-health-center-expansion-on-health-care-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Reform Update &#8211; 1/20/10</title>
		<link>http://sgahealth.com/news/health-reform-update-12010/</link>
		<comments>http://sgahealth.com/news/health-reform-update-12010/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:35:54 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgahealth.com/?p=1188</guid>
		<description><![CDATA[Will the Senate version pass the House? Given the Republican victory in Massachusetts last night, there is a lot of speculation on what the next Congressional steps in health reform will be.  To remind ourselves of the differences between the House and Senate versions of their respective bills, and specifically the impact on community health centers, [...]]]></description>
			<content:encoded><![CDATA[<div dir="ltr"><span style="color: #000000;">Will  the Senate version pass the House? </span></div>
<div dir="ltr"><span style="color: #000000;"><br />
</span></div>
<div dir="ltr"><span style="color: #000000;">Given  the Republican victory in Massachusetts last night, there is a lot of  speculation on what the next Congressional steps in health reform will  be.  To remind ourselves of the differences between the House and  Senate versions of their respective bills, and specifically the impact on  community health centers, it is useful to look at the NACHC side by side  comparison in the link below. </span></div>
<div dir="ltr"><span style="color: #0000ff;"><a href="http://www.nachc.com/client/NACHC%20HCReform%20Side-by-Side%20-%20011110_public.pdf" target="_blank">Click here</a> <span style="color: #000000;">to access NACHC&#8217;s comparision.</span><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://sgahealth.com/news/health-reform-update-12010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW 2008 UDS Summaries Posted &#8211; 1/13/10</title>
		<link>http://sgahealth.com/news/new-2008-uds-summaries-posted-11310/</link>
		<comments>http://sgahealth.com/news/new-2008-uds-summaries-posted-11310/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:20:06 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgahealth.com/?p=1184</guid>
		<description><![CDATA[HRSA has now posted the UDS state and national summaries for 2008. To access these reports, click here. These data, reports, manuals, and training materials are all contained in HRSA&#8217;s &#8220;Health Center Data&#8221; page.]]></description>
			<content:encoded><![CDATA[<p>HRSA has now posted the UDS state and national summaries for 2008. To access these reports, <a href="http://www.hrsa.gov/data-statistics/health-center-data/index.html " target="_blank">click here. </a></p>
<p>These data, reports, manuals, and training materials are all contained in HRSA&#8217;s &#8220;Health Center Data&#8221; page.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgahealth.com/news/new-2008-uds-summaries-posted-11310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divide between black and white health grows &#8211; 12/18/09</title>
		<link>http://sgahealth.com/news/divide-between-black-and-white-health-grows-121809/</link>
		<comments>http://sgahealth.com/news/divide-between-black-and-white-health-grows-121809/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:05:39 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgahealth.com/?p=1182</guid>
		<description><![CDATA[The Chicago Sun-Times printed an article about a 15-year study by the Sinai Urban Health Institute in Chicago revealed that the disparity between black and white health is increasing. This is not due to the fact that black health is declining, rather whites are able to gain access to improvements in treatments and health advances. [...]]]></description>
			<content:encoded><![CDATA[<p>The Chicago Sun-Times printed an article about a 15-year study by the Sinai Urban Health Institute in Chicago revealed that the disparity between black and white health is increasing. This is not due to the fact that black health is declining, rather whites are able to gain access to improvements in treatments and health advances. This new technology is not easily accessable to black populations because of racism and poverty, as noted by the study.</p>
<p><a href="http://www.suntimes.com/news/1946391,CST-NWS-blackhealth18.article" target="_blank">Click here to read the full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgahealth.com/news/divide-between-black-and-white-health-grows-121809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: White House Announces FIP Grant Recipients &#8211; 12/11/09</title>
		<link>http://sgahealth.com/news/white-house-announcement-1120-today/</link>
		<comments>http://sgahealth.com/news/white-house-announcement-1120-today/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:12:40 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgahealth.com/?p=1175</guid>
		<description><![CDATA[The Obama announcement on December 9th highlighted ARRA funding for Community Health Centers that will help build and/or improve Health Centers in 30 states across the nation.  The statement released includes the 85 Health Centers receiving FIP grants through the most recent competitive process. The hope is that the nearly $600 million in funding will [...]]]></description>
			<content:encoded><![CDATA[<p>The Obama announcement on December 9th highlighted ARRA funding for Community Health Centers that will help build and/or improve Health Centers in 30 states across the nation.  The statement released includes the 85 Health Centers receiving FIP grants through the most recent competitive process. The hope is that the nearly $600 million in funding will not only create new jobs, but also extend health services to 500,000 additional patients in currently underserved communities.</p>
<p>Click on the link below to access the full statement:</p>
<p><a href="http://www.whitehouse.gov/the-press-office/president-obama-announces-recovery-act-awards-build-renovate-community-health-cente" target="_blank">http://www.whitehouse.gov/the-press-office/president-obama-announces-recovery-act-awards-build-renovate-community-health-cente</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgahealth.com/news/white-house-announcement-1120-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Confirms Community Health Centers Lower Health Care Costs</title>
		<link>http://sgahealth.com/news/report-confirms-community-health-centers-lower-health-care-costs/</link>
		<comments>http://sgahealth.com/news/report-confirms-community-health-centers-lower-health-care-costs/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:16:32 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgahealth.com/?p=1161</guid>
		<description><![CDATA[NACHC recently posted a new report on the cost-savings that stem from the presence of Community Health Centers stating: &#8220;A new report from Avalere Health, a highly-regarded health care research and economic analysis firm, finds that Community Health Centers (CHCs) reduce utilization and spending for other, costlier types of care, including emergency room and inpatient hospital [...]]]></description>
			<content:encoded><![CDATA[<p>NACHC recently posted a new report on the cost-savings that stem from the presence of Community Health Centers stating:</p>
<p>&#8220;A new report from Avalere Health, a highly-regarded health care research and economic analysis firm, finds that Community Health Centers (CHCs) reduce utilization and spending for other, costlier types of care, including emergency room and inpatient hospital care. Those studies comparing health care expenditures for patients of different provider types find that CHCs are associated with lower health care spending.&#8221;</p>
<p>To access a summary, <a href="http://www.nachc.org/client/Avalere%20_Summary_Memo1.pdf" target="_blank">click here</a>.</p>
<p>To access the full report, <a href="http://www.nachc.org/client/Avalere_Report_10_2_09.pdf" target="_blank">click here</a>.</p>
<p style="text-align: center;"><span style="color: #008000;">If you are visiting our website for the first time, please visit the <em><a href="http://www.sga.svaha.com/welcome/" target="_self">WELCOME</a> </em>page. It provides an introduction to the services we provide, as well as the information you can find on FQHC’s and Look-Alike health centers.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sgahealth.com/news/report-confirms-community-health-centers-lower-health-care-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look-Alike PIN Released from HRSA &#8211; 10/21/09</title>
		<link>http://sgahealth.com/news/new-look-alike-pin-released-from-hrsa-102109/</link>
		<comments>http://sgahealth.com/news/new-look-alike-pin-released-from-hrsa-102109/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:18:22 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sgahealth.com/?p=1151</guid>
		<description><![CDATA[HRSA released the new Look-Alike PIN, which will become effective six months beyond the issuance date of September 22, 2009. The new Look-Alike PIN, effective March 22, 2010, includes new forms and tables that are utilized by Section 330 grantees, including the requirement of a health care plan and business plan.  It does NOT require [...]]]></description>
			<content:encoded><![CDATA[<p>HRSA released the new Look-Alike PIN, which will become effective six months beyond the issuance date of September 22, 2009. The new Look-Alike PIN, effective March 22, 2010, includes new forms and tables that are utilized by Section 330 grantees, including the requirement of a health care plan and business plan.  It does NOT require the annual filing of the UDS, as was speculated.</p>
<p>To view and download the new PIN, <a href="http://sgahealth.com/wp-content/uploads/2009/10/0906LookAlike.pdf" target="_blank">click here</a>.</p>
<p style="text-align: center;"><span style="color: #008000;">If you are visiting our website for the first time, please visit the <em><a href="http://www.sga.svaha.com/welcome/" target="_self">WELCOME</a> </em>page. It provides an introduction to the services we provide, as well as the information you can find on FQHC’s and Look-Alike health centers.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sgahealth.com/news/new-look-alike-pin-released-from-hrsa-102109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
